Header_1
Terms & Conditions Subscribe to Newsletters Make an Enquiry
27 12 346 5686 (Tel)
27 12 346 6149 (Fax)
I'm looking for information on  

AMEX DAILY RATES SCHEDULE
Retail
Buy Notes Buy T/C"s Sell Notes Sell T/C"s
VIP
Buy Notes and T/C"s Sell Notes Sell T/C"s
USD 7.1723 7.1535 7.6128 7.5865 7.6128 7.594
GBP 11.0475 11.0185 11.726 11.7028 11.726 11.697
DEM 0.3236 0.3177 0.2912 0.2912 0.2912 0.292
CHF 0.1528 0.1515 0.1422 0.1422 0.1422 0.1426
FRF 1.0852 1.0655 0.9757 0.9757 0.9757 0.9787
CAD 0.142 0.141 0.1316 0.1316 0.1316 0.132
JPY 13.2424 13.1493 12.2686 12.2686 12.2686 12.3058
AUD 0.1519 0.1509 0.1408 0.1408 0.1408 0.1412
SAR 0.5516 0.5478 0.4925 0.4925 0.4925 0.494
AED 0.5365 0.5268 0.4824 0.4824 0.4824 0.4839
MUR 4.46 4.4295 3.8199 3.8199 3.8199 3.8606
EUR 9.6389 9.6136 10.2309 10.2208 10.2309 10.2056
ATS 2.2765 2.0468 2.0468 2.053
BEF 6.6738 6.0003 6.0003 6.0185
BWP 1.0143 0.8678 0.8678 0.893
DKK 0.8083 0.7385 0.7385 0.7407
ESP 28.0268 24.7486 24.7486 24.8237
FIM 1.0015 0.8844 0.8844 0.8871
GRD 57.3981 48.9422 48.9422 49.4546
HKD 1.1159 1.0195 1.0195 1.0226
IEP 0.1666 0.1471 0.1471 0.1475
ILS 0.56 0.4912 0.4912 0.4927
ITL 326.158 288.0091 288.0091 288.8828
MYR 0.5008 0.4206 0.4206 0.4219
NOK 0.8548 0.7809 0.7809 0.7833
TWD 5.1799 4.0661 4.0661 4.1093
THB 5.1208 4.2292 4.2292 4.242
NZD 0.2019 0.1845 0.1845 0.1851
PTE 33.771 29.821 29.821 29.9115
SCR 1.6783 1.5333 1.5333 1.538
SEK 1.0437 0.9535 0.9535 0.9564
SGD 0.1972 0.1801 0.1801 0.1807
LSM 1.11 0.945 0.945 0.945
NMD 1.11 0.945 0.945 0.945
SZL 1.11 0.945 0.945 0.945
ZWD 60.8535 47.0232 47.0232 47.0232
TRY 0.2376 0.1839 0.1839 0.1839
CYP 0.0637 0.0494 0.0494 0.0494

Home| About Us| Glossary| Contact Us| Terms & Conditions   

     

Sure Travel Pty Ltd © 2001 - 2012, All Rights Reserved.
Login